Tanggal | Pasaran | Periode | Result |
---|---|---|---|
22-11-2024 | Japan | 0550 - JPN | 5118 |
21-11-2024 | Japan | 0549 - JPN | 5802 |
20-11-2024 | Japan | 0548 - JPN | 0893 |
19-11-2024 | Japan | 0547 - JPN | 3029 |
18-11-2024 | Japan | 0546 - JPN | 6252 |
17-11-2024 | Japan | 0545 - JPN | 1834 |
16-11-2024 | Japan | 0544 - JPN | 3026 |
15-11-2024 | Japan | 0543 - JPN | 1429 |
14-11-2024 | Japan | 0542 - JPN | 8483 |
13-11-2024 | Japan | 0541 - JPN | 8330 |
12-11-2024 | Japan | 0540 - JPN | 2685 |
11-11-2024 | Japan | 0539 - JPN | 2206 |
10-11-2024 | Japan | 0538 - JPN | 5301 |
09-11-2024 | Japan | 0537 - JPN | 3724 |
08-11-2024 | Japan | 0536 - JPN | 0658 |
07-11-2024 | Japan | 0535 - JPN | 7584 |
06-11-2024 | Japan | 0534 - JPN | 0976 |
05-11-2024 | Japan | 0533 - JPN | 7129 |
04-11-2024 | Japan | 0532 - JPN | 8672 |
03-11-2024 | Japan | 0531 - JPN | 7039 |
Live Draw HK | |
Live Draw SGP | |
Live Draw Sydney | |
Live Draw Taiwan | |
Live Draw Bullseye | |
Live Draw Cambodia | |
Live Draw China | |
Live Draw Japan | |
Live Draw PCSO | |
Live Draw Toto Macau |
Result Hongkong | |
Result Singapore | |
Result Sydney | |
Result Bullseye | |
Result Cambodia | |
Result China | |
Result Japan | |
Result Taiwan | |
Result PCSO | |
Result Toto Macau |