Tanggal | Pasaran | Periode | Result |
---|---|---|---|
12-12-2024 | Taiwan | 0571 - TWN | 7082 |
11-12-2024 | Taiwan | 0570 - TWN | 9148 |
10-12-2024 | Taiwan | 0569 - TWN | 8601 |
09-12-2024 | Taiwan | 0568 - TWN | 2565 |
08-12-2024 | Taiwan | 0567 - TWN | 8639 |
07-12-2024 | Taiwan | 0566 - TWN | 9654 |
06-12-2024 | Taiwan | 0565 - TWN | 6867 |
05-12-2024 | Taiwan | 0564 - TWN | 2238 |
04-12-2024 | Taiwan | 0563 - TWN | 2976 |
03-12-2024 | Taiwan | 0562 - TWN | 2050 |
02-12-2024 | Taiwan | 0561 - TWN | 6125 |
01-12-2024 | Taiwan | 0560 - TWN | 5334 |
30-11-2024 | Taiwan | 0559 - TWN | 1316 |
29-11-2024 | Taiwan | 0558 - TWN | 3204 |
28-11-2024 | Taiwan | 0557 - TWN | 9589 |
27-11-2024 | Taiwan | 0556 - TWN | 3374 |
26-11-2024 | Taiwan | 0555 - TWN | 1948 |
25-11-2024 | Taiwan | 0554 - TWN | 4105 |
24-11-2024 | Taiwan | 0553 - TWN | 8941 |
23-11-2024 | Taiwan | 0552 - TWN | 0037 |
Live Draw HK | |
Live Draw SGP | |
Live Draw Sydney | |
Live Draw Taiwan | |
Live Draw Bullseye | |
Live Draw Cambodia | |
Live Draw China | |
Live Draw Japan | |
Live Draw PCSO | |
Live Draw Toto Macau |
Result Hongkong | |
Result Singapore | |
Result Sydney | |
Result Bullseye | |
Result Cambodia | |
Result China | |
Result Japan | |
Result Taiwan | |
Result PCSO | |
Result Toto Macau |