Tanggal | Pasaran | Periode | Result |
---|---|---|---|
22-11-2024 | Taiwan | 0551 - TWN | 5902 |
21-11-2024 | Taiwan | 0550 - TWN | 6315 |
20-11-2024 | Taiwan | 0549 - TWN | 2841 |
19-11-2024 | Taiwan | 0548 - TWN | 4965 |
18-11-2024 | Taiwan | 0547 - TWN | 8356 |
17-11-2024 | Taiwan | 0546 - TWN | 3751 |
16-11-2024 | Taiwan | 0545 - TWN | 6709 |
15-11-2024 | Taiwan | 0544 - TWN | 5561 |
14-11-2024 | Taiwan | 0543 - TWN | 0592 |
13-11-2024 | Taiwan | 0542 - TWN | 1806 |
12-11-2024 | Taiwan | 0541 - TWN | 8904 |
11-11-2024 | Taiwan | 0540 - TWN | 5159 |
10-11-2024 | Taiwan | 0539 - TWN | 3347 |
09-11-2024 | Taiwan | 0538 - TWN | 6541 |
08-11-2024 | Taiwan | 0537 - TWN | 2618 |
07-11-2024 | Taiwan | 0536 - TWN | 0272 |
06-11-2024 | Taiwan | 0535 - TWN | 8054 |
05-11-2024 | Taiwan | 0534 - TWN | 7693 |
04-11-2024 | Taiwan | 0533 - TWN | 7949 |
03-11-2024 | Taiwan | 0532 - TWN | 5362 |
Live Draw HK | |
Live Draw SGP | |
Live Draw Sydney | |
Live Draw Taiwan | |
Live Draw Bullseye | |
Live Draw Cambodia | |
Live Draw China | |
Live Draw Japan | |
Live Draw PCSO | |
Live Draw Toto Macau |
Result Hongkong | |
Result Singapore | |
Result Sydney | |
Result Bullseye | |
Result Cambodia | |
Result China | |
Result Japan | |
Result Taiwan | |
Result PCSO | |
Result Toto Macau |