Tanggal | Pasaran | Periode | Result |
---|---|---|---|
24-01-2025 | Japan | 0612 - JPN | 5751 |
23-01-2025 | Japan | 0611 - JPN | 8245 |
22-01-2025 | Japan | 0610 - JPN | 9766 |
21-01-2025 | Japan | 0609 - JPN | 1731 |
20-01-2025 | Japan | 0608 - JPN | 6723 |
19-01-2025 | Japan | 0607 - JPN | 0296 |
18-01-2025 | Japan | 0606 - JPN | 2207 |
17-01-2025 | Japan | 0605 - JPN | 1373 |
16-01-2025 | Japan | 0604 - JPN | 3824 |
15-01-2025 | Japan | 0603 - JPN | 0557 |
14-01-2025 | Japan | 0602 - JPN | 8384 |
13-01-2025 | Japan | 0601 - JPN | 6803 |
12-01-2025 | Japan | 0600 - JPN | 1551 |
11-01-2025 | Japan | 0599 - JPN | 0937 |
10-01-2025 | Japan | 0598 - JPN | 2693 |
09-01-2025 | Japan | 0597 - JPN | 1905 |
08-01-2025 | Japan | 0596 - JPN | 1032 |
07-01-2025 | Japan | 0595 - JPN | 3304 |
06-01-2025 | Japan | 0595 - JPN | 0578 |
05-01-2025 | Japan | 0594 - JPN | 3645 |
Live Draw HK | |
Live Draw SGP | |
Live Draw Sydney | |
Live Draw Taiwan | |
Live Draw Bullseye | |
Live Draw Cambodia | |
Live Draw China | |
Live Draw Japan | |
Live Draw PCSO | |
Live Draw Toto Macau |
Result Hongkong | |
Result Singapore | |
Result Sydney | |
Result Bullseye | |
Result Cambodia | |
Result China | |
Result Japan | |
Result Taiwan | |
Result PCSO | |
Result Toto Macau |