| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-12-2024 | Sydney |
0573 - SDY | 5938 |
| 13-12-2024 | Sydney |
0572 - SDY | 2490 |
| 12-12-2024 | Sydney |
0571 - SDY | 4896 |
| 11-12-2024 | Sydney |
0570 - SDY | 0488 |
| 10-12-2024 | Sydney |
0569 - SDY | 1845 |
| 09-12-2024 | Sydney |
0568 - SDY | 0623 |
| 08-12-2024 | Sydney |
0567 - SDY | 6114 |
| 07-12-2024 | Sydney |
0566 - SDY | 4838 |
| 06-12-2024 | Sydney |
0565 - SDY | 3269 |
| 05-12-2024 | Sydney |
0564 - SDY | 7193 |
| 04-12-2024 | Sydney |
0563 - SDY | 0276 |
| 03-12-2024 | Sydney |
0562 - SDY | 1701 |
| 02-12-2024 | Sydney |
0561 - SDY | 2384 |
| 01-12-2024 | Sydney |
0560 - SDY | 6018 |
| 30-11-2024 | Sydney |
0559 - SDY | 2124 |
| 29-11-2024 | Sydney |
0558 - SDY | 0814 |
| 28-11-2024 | Sydney |
0557 - SDY | 7491 |
| 27-11-2024 | Sydney |
0556 - SDY | 5240 |
| 26-11-2024 | Sydney |
0555 - SDY | 8978 |
| 25-11-2024 | Sydney |
0554 - SDY | 9584 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |