Tanggal | Pasaran | Periode | Result |
---|---|---|---|
21-11-2024 | ![]() |
0550 - SDY | 0590 |
20-11-2024 | ![]() |
0549 - SDY | 1400 |
19-11-2024 | ![]() |
0548 - SDY | 4032 |
18-11-2024 | ![]() |
0547 - SDY | 9674 |
17-11-2024 | ![]() |
0546 - SDY | 7849 |
16-11-2024 | ![]() |
0545 - SDY | 9071 |
15-11-2024 | ![]() |
0544 - SDY | 1848 |
14-11-2024 | ![]() |
0543 - SDY | 2569 |
13-11-2024 | ![]() |
0542 - SDY | 3098 |
12-11-2024 | ![]() |
0541 - SDY | 2959 |
11-11-2024 | ![]() |
0540 - SDY | 7315 |
10-11-2024 | ![]() |
0539 - SDY | 9637 |
09-11-2024 | ![]() |
0538 - SDY | 3462 |
08-11-2024 | ![]() |
0537 - SDY | 1673 |
07-11-2024 | ![]() |
0536 - SDY | 6891 |
06-11-2024 | ![]() |
0535 - SDY | 9287 |
05-11-2024 | ![]() |
0534 - SDY | 4379 |
04-11-2024 | ![]() |
0533 - SDY | 3768 |
03-11-2024 | ![]() |
0532 - SDY | 1932 |
02-11-2024 | ![]() |
0531 - SDY | 5148 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |