| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 29-04-2025 |  Bullseye | 0710 - BUL | 8729 | 
| 28-04-2025 |  Bullseye | 0709 - BUL | 1776 | 
| 27-04-2025 |  Bullseye | 0708 - BUL | 7819 | 
| 26-04-2025 |  Bullseye | 0707 - BUL | 2518 | 
| 25-04-2025 |  Bullseye | 0706 - BUL | 5752 | 
| 24-04-2025 |  Bullseye | 0705 - BUL | 5752 | 
| 23-04-2025 |  Bullseye | 0704 - BUL | 9345 | 
| 22-04-2025 |  Bullseye | 0703 - BUL | 3536 | 
| 21-04-2025 |  Bullseye | 0702 - BUL | 5753 | 
| 20-04-2025 |  Bullseye | 0701 - BUL | 6225 | 
| 19-04-2025 |  Bullseye | 0700 - BUL | 9592 | 
| 18-04-2025 |  Bullseye | 0699 - BUL | 6732 | 
| 17-04-2025 |  Bullseye | 0698 - BUL | 8548 | 
| 16-04-2025 |  Bullseye | 0697 - BUL | 0393 | 
| 15-04-2025 |  Bullseye | 0696 - BUL | 7138 | 
| 14-04-2025 |  Bullseye | 0695 - BUL | 5381 | 
| 13-04-2025 |  Bullseye | 0694 - BUL | 9387 | 
| 12-04-2025 |  Bullseye | 0693 - BUL | 5781 | 
| 11-04-2025 |  Bullseye | 0692 - BUL | 5359 | 
| 10-04-2025 |  Bullseye | 0691 - BUL | 8794 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |