| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 24-06-2025 | Bullseye |
0764 - BUL | 4669 |
| 23-06-2025 | Bullseye |
0763 - BUL | 4961 |
| 22-06-2025 | Bullseye |
0762 - BUL | 7422 |
| 21-06-2025 | Bullseye |
0761 - BUL | 6983 |
| 20-06-2025 | Bullseye |
0760 - BUL | 0950 |
| 19-06-2025 | Bullseye |
0760 - BUL | 0305 |
| 18-06-2025 | Bullseye |
0759 - BUL | 2425 |
| 17-06-2025 | Bullseye |
0758 - BUL | 1708 |
| 16-06-2025 | Bullseye |
0758 - BUL | 9553 |
| 15-06-2025 | Bullseye |
0757 - BUL | 0748 |
| 14-06-2025 | Bullseye |
0756 - BUL | 7603 |
| 13-06-2025 | Bullseye |
0755 - BUL | 2025 |
| 12-06-2025 | Bullseye |
0754 - BUL | 9351 |
| 11-06-2025 | Bullseye |
0753 - BUL | 4626 |
| 10-06-2025 | Bullseye |
0752 - BUL | 5197 |
| 09-06-2025 | Bullseye |
0751 - BUL | 5811 |
| 08-06-2025 | Bullseye |
0750 - BUL | 4206 |
| 07-06-2025 | Bullseye |
0749 - BUL | 1020 |
| 06-06-2025 | Bullseye |
0748 - BUL | 1213 |
| 05-06-2025 | Bullseye |
0747 - BUL | 1213 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |