| Tanggal | Pasaran | Periode | Result | 
|---|---|---|---|
| 07-08-2025 |  Bullseye | 0808 - BUL | 7950 | 
| 06-08-2025 |  Bullseye | 0807 - BUL | 2079 | 
| 05-08-2025 |  Bullseye | 0806 - BUL | 0608 | 
| 04-08-2025 |  Bullseye | 0805 - BUL | 3736 | 
| 03-08-2025 |  Bullseye | 0804 - BUL | 7522 | 
| 02-08-2025 |  Bullseye | 0803 - BUL | 2360 | 
| 01-08-2025 |  Bullseye | 0802 - BUL | 3430 | 
| 31-07-2025 |  Bullseye | 0801 - BUL | 2067 | 
| 30-07-2025 |  Bullseye | 0800 - BUL | 4377 | 
| 29-07-2025 |  Bullseye | 0799 - BUL | 4154 | 
| 28-07-2025 |  Bullseye | 0798 - BUL | 2937 | 
| 27-07-2025 |  Bullseye | 0797 - BUL | 5132 | 
| 26-07-2025 |  Bullseye | 0796 - BUL | 7144 | 
| 25-07-2025 |  Bullseye | 0795 - BUL | 2260 | 
| 24-07-2025 |  Bullseye | 0794 - BUL | 8540 | 
| 23-07-2025 |  Bullseye | 0793 - BUL | 0165 | 
| 22-07-2025 |  Bullseye | 0792 - BUL | 4850 | 
| 21-07-2025 |  Bullseye | 0791 - BUL | 9304 | 
| 20-07-2025 |  Bullseye | 0790 - BUL | 6338 | 
| 19-07-2025 |  Bullseye | 0789 - BUL | 2047 | 
|  | Live Draw HK | 
|  | Live Draw SGP | 
|  | Live Draw Sydney | 
|  | Live Draw Taiwan | 
|  | Live Draw Bullseye | 
|  | Live Draw Cambodia | 
|  | Live Draw China | 
|  | Live Draw Japan | 
|  | Live Draw PCSO | 
|  | Live Draw Toto Macau | 
|  | Result Hongkong | 
|  | Result Singapore | 
|  | Result Sydney | 
|  | Result Bullseye | 
|  | Result Cambodia | 
|  | Result China | 
|  | Result Japan | 
|  | Result Taiwan | 
|  | Result PCSO | 
|  | Result Toto Macau |