| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-09-2025 | Bullseye |
0845- BUL | 4539 |
| 13-09-2025 | Bullseye |
0844- BUL | 0730 |
| 12-09-2025 | Bullseye |
0843- BUL | 6823 |
| 11-09-2025 | Bullseye |
0842- BUL | 7899 |
| 10-09-2025 | Bullseye |
0841- BUL | 6886 |
| 09-09-2025 | Bullseye |
0840- BUL | 9589 |
| 08-09-2025 | Bullseye |
0839- BUL | 5537 |
| 07-09-2025 | Bullseye |
0838- BUL | 0733 |
| 06-09-2025 | Bullseye |
0837- BUL | 0913 |
| 05-09-2025 | Bullseye |
0836- BUL | 1961 |
| 04-09-2025 | Bullseye |
0835- BUL | 5562 |
| 03-09-2025 | Bullseye |
0834- BUL | 7649 |
| 02-09-2025 | Bullseye |
0833- BUL | 1623 |
| 01-09-2025 | Bullseye |
0832- BUL | 9381 |
| 31-08-2025 | Bullseye |
0831- BUL | 3281 |
| 30-08-2025 | Bullseye |
0830- BUL | 0397 |
| 29-08-2025 | Bullseye |
0829- BUL | 8535 |
| 28-08-2025 | Bullseye |
0828- BUL | 6472 |
| 27-08-2025 | Bullseye |
0827- BUL | 1230 |
| 26-08-2025 | Bullseye |
0826- BUL | 0164 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |