| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-07-2025 | Bullseye |
0788 - BUL | 1034 |
| 17-07-2025 | Bullseye |
0787 - BUL | 3114 |
| 16-07-2025 | Bullseye |
0786 - BUL | 0963 |
| 15-07-2025 | Bullseye |
0785 - BUL | 2143 |
| 14-07-2025 | Bullseye |
0784 - BUL | 9329 |
| 13-07-2025 | Bullseye |
0783 - BUL | 1646 |
| 12-07-2025 | Bullseye |
0782 - BUL | 4246 |
| 11-07-2025 | Bullseye |
0781 - BUL | 9966 |
| 10-07-2025 | Bullseye |
0780 - BUL | 0743 |
| 09-07-2025 | Bullseye |
0779 - BUL | 9223 |
| 08-07-2025 | Bullseye |
0778 - BUL | 2639 |
| 07-07-2025 | Bullseye |
0777 - BUL | 1813 |
| 06-07-2025 | Bullseye |
0776 - BUL | 4987 |
| 05-07-2025 | Bullseye |
0775 - BUL | 3591 |
| 04-07-2025 | Bullseye |
0774 - BUL | 6557 |
| 03-07-2025 | Bullseye |
0773 - BUL | 0716 |
| 02-07-2025 | Bullseye |
0772 - BUL | 7628 |
| 01-07-2025 | Bullseye |
0771 - BUL | 7397 |
| 30-06-2025 | Bullseye |
0770 - BUL | 7324 |
| 29-06-2025 | Bullseye |
0769 - BUL | 4138 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |