| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 04-10-2025 | Hongkong |
2388 | 6639 |
| 03-10-2025 | Hongkong |
7436 | 8717 |
| 02-10-2025 | Hongkong |
9525 | 3862 |
| 01-10-2025 | Hongkong |
6853 | 0027 |
| 30-09-2025 | Hongkong |
5713 | 3804 |
| 29-09-2025 | Hongkong |
4673 | 9103 |
| 28-09-2025 | Hongkong |
1093 | 2566 |
| 27-09-2025 | Hongkong |
4151 | 5648 |
| 26-09-2025 | Hongkong |
4663 | 8259 |
| 25-09-2025 | Hongkong |
3640 | 8708 |
| 24-09-2025 | Hongkong |
6911 | 4214 |
| 23-09-2025 | Hongkong |
6938 | 9829 |
| 22-09-2025 | Hongkong |
7189 | 5895 |
| 21-09-2025 | Hongkong |
3346 | 4107 |
| 20-09-2025 | Hongkong |
7916 | 9849 |
| 19-09-2025 | Hongkong |
5506 | 7826 |
| 18-09-2025 | Hongkong |
6690 | 5782 |
| 17-09-2025 | Hongkong |
2392 | 8348 |
| 16-09-2025 | Hongkong |
9390 | 9644 |
| 15-09-2025 | Hongkong |
2683 | 4576 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |