Tanggal | Pasaran | Periode | Result |
---|---|---|---|
06-12-2024 | Hongkong | 0563- HK | 2349 |
05-12-2024 | Hongkong | 0562- HK | 3054 |
04-12-2024 | Hongkong | 0561- HK | 8423 |
03-12-2024 | Hongkong | 0560- HK | 7161 |
02-12-2024 | Hongkong | 0559- HK | 1838 |
01-12-2024 | Hongkong | 0558 - HK | 2745 |
30-11-2024 | Hongkong | 0557 - HK | 4900 |
29-11-2024 | Hongkong | 0556 - HK | 6593 |
28-11-2024 | Hongkong | 0555 - HK | 8650 |
27-11-2024 | Hongkong | 0554 - HK | 3868 |
26-11-2024 | Hongkong | 0553 - HK | 5769 |
25-11-2024 | Hongkong | 0552 - HK | 0905 |
24-11-2024 | Hongkong | 0551 - HK | 8493 |
23-11-2024 | Hongkong | 0550 - HK | 4074 |
22-11-2024 | Hongkong | 0549 - HK | 9257 |
21-11-2024 | Hongkong | 0548 - HK | 2779 |
20-11-2024 | Hongkong | 0547 - HK | 1380 |
19-11-2024 | Hongkong | 0546 - HK | 9964 |
18-11-2024 | Hongkong | 0545 - HK | 8298 |
17-11-2024 | Hongkong | 0544 - HK | 0939 |
Live Draw HK | |
Live Draw SGP | |
Live Draw Sydney | |
Live Draw Taiwan | |
Live Draw Bullseye | |
Live Draw Cambodia | |
Live Draw China | |
Live Draw Japan | |
Live Draw PCSO | |
Live Draw Toto Macau |
Result Hongkong | |
Result Singapore | |
Result Sydney | |
Result Bullseye | |
Result Cambodia | |
Result China | |
Result Japan | |
Result Taiwan | |
Result PCSO | |
Result Toto Macau |