| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 20-12-2024 | Hongkong |
0577- HK | 3924 |
| 19-12-2024 | Hongkong |
0576- HK | 8070 |
| 18-12-2024 | Hongkong |
0575- HK | 9221 |
| 17-12-2024 | Hongkong |
0574- HK | 6254 |
| 16-12-2024 | Hongkong |
0573- HK | 1420 |
| 15-12-2024 | Hongkong |
0572- HK | 1070 |
| 14-12-2024 | Hongkong |
0571- HK | 2865 |
| 13-12-2024 | Hongkong |
0570- HK | 5492 |
| 12-12-2024 | Hongkong |
0569- HK | 2601 |
| 11-12-2024 | Hongkong |
0568- HK | 5569 |
| 10-12-2024 | Hongkong |
0567- HK | 9338 |
| 09-12-2024 | Hongkong |
0566- HK | 0195 |
| 08-12-2024 | Hongkong |
0565- HK | 2752 |
| 07-12-2024 | Hongkong |
0564- HK | 0896 |
| 06-12-2024 | Hongkong |
0563- HK | 2349 |
| 05-12-2024 | Hongkong |
0562- HK | 3054 |
| 04-12-2024 | Hongkong |
0561- HK | 8423 |
| 03-12-2024 | Hongkong |
0560- HK | 7161 |
| 02-12-2024 | Hongkong |
0559- HK | 1838 |
| 01-12-2024 | Hongkong |
0558 - HK | 2745 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |