| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 04-11-2024 | Sydney |
0533 - SDY | 3768 |
| 03-11-2024 | Sydney |
0532 - SDY | 1932 |
| 02-11-2024 | Sydney |
0531 - SDY | 5148 |
| 01-11-2024 | Sydney |
0530 - SDY | 8396 |
| 31-10-2024 | Sydney |
0529 - SDY | 6615 |
| 30-10-2024 | Sydney |
0528 - SDY | 1264 |
| 29-10-2024 | Sydney |
0527 - SDY | 9302 |
| 28-10-2024 | Sydney |
0526 - SDY | 7340 |
| 27-10-2024 | Sydney |
0525 - SDY | 0412 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |