| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 27-12-2024 | China |
0586 - CHN | 7761 |
| 26-12-2024 | China |
0585 - CHN | 1269 |
| 25-12-2024 | China |
0584 - CHN | 1399 |
| 24-12-2024 | China |
0583 - CHN | 8542 |
| 23-12-2024 | China |
0582 - CHN | 6076 |
| 22-12-2024 | China |
0581 - CHN | 0175 |
| 21-12-2024 | China |
0580 - CHN | 6238 |
| 20-12-2024 | China |
0579 - CHN | 9914 |
| 19-12-2024 | China |
0578 - CHN | 9781 |
| 18-12-2024 | China |
0577 - CHN | 7671 |
| 17-12-2024 | China |
0576 - CHN | 0890 |
| 16-12-2024 | China |
0575 - CHN | 2682 |
| 15-12-2024 | China |
0574 - CHN | 9263 |
| 14-12-2024 | China |
0573 - CHN | 1830 |
| 13-12-2024 | China |
0572 - CHN | 6216 |
| 12-12-2024 | China |
0571 - CHN | 1582 |
| 11-12-2024 | China |
0570 - CHN | 1582 |
| 10-12-2024 | China |
0569 - CHN | 6135 |
| 09-12-2024 | China |
0568 - CHN | 2422 |
| 08-12-2024 | China |
0567 - CHN | 8463 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |