| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 07-12-2024 | China |
0566 - CHN | 1367 |
| 06-12-2024 | China |
0565 - CHN | 2903 |
| 05-12-2024 | China |
0564 - CHN | 7977 |
| 04-12-2024 | China |
0563 - CHN | 7664 |
| 03-12-2024 | China |
0562 - CHN | 8317 |
| 02-12-2024 | China |
0561 - CHN | 3270 |
| 01-12-2024 | China |
0560 - CHN | 8159 |
| 30-11-2024 | China |
0559 - CHN | 1036 |
| 29-11-2024 | China |
0558 - CHN | 9752 |
| 28-11-2024 | China |
0557 - CHN | 8307 |
| 27-11-2024 | China |
0556 - CHN | 9689 |
| 26-11-2024 | China |
0555 - CHN | 3275 |
| 25-11-2024 | China |
0554 - CHN | 7396 |
| 24-11-2024 | China |
0553 - CHN | 1838 |
| 23-11-2024 | China |
0552 - CHN | 7387 |
| 22-11-2024 | China |
0551 - CHN | 0122 |
| 21-11-2024 | China |
0550 - CHN | 5650 |
| 20-11-2024 | China |
0549 - CHN | 7218 |
| 19-11-2024 | China |
0548 - CHN | 7886 |
| 18-11-2024 | China |
0547 - CHN | 9582 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |